ROM-NEWS -> 3DSGBAGBCNDSNSWPS3PS4PSPPSVWiiWiiUXBOXX1X360
o--------------------------------------------------------------------------------------------------------------------------o
|                                                                                                                          |
|                                                     R O M - N E W S                                                      |
|                                                                                                                          |
|                                                        since 2004                                                        |
|                                                                                                                          |
|--------------------------------------------------------------------------------------------------------------------------|
| YOU ARE CURRENTLY SEARCHiNG THE 'NDS' SECTiON, CONTAiNiNG '4427' RESULTS.                                                |
|                                                                                                                          |
|  [ SEARCH ]                                                                          |
|                                                                                                                          |
| NAViGATiON: [ 1 ] ... [ 44 ] [ 45 ]  -46-  [ 47 ] [ 48 ] ... [ 89 ]                                                      |
|                                                                                                                          |
|----DATE----.-----.--RELEASENAME------------------------------------------------------------------------------------------|
| 24/05/2007 | NFO | Lunar_Knights_EUR_READNFO_NDS-MUGS                                                                    |
| 28/03/2007 | NFO | Lunar_Knights_Plus6_Patch_USA_NDS-cracker                                                             |
| 19/07/2007 | NFO | NUKED Lunar_Knights_UNDUB_JPN-USA_NDS-iND                                                             |
| 07/02/2007 | NFO | Lunar_Knights_USA_NDS-XPA                                                                             |
| 25/04/2008 | NFO | Luxor_Pharaohs_Challenge_EUR_MULTI5_NDS-SQUiRE                                                        |
| 08/05/2009 | NFO | Luxor_Pharaohs_Challenge_EUR_NDS-LiTE                                                                 |
| 03/01/2008 | NFO | Luxor_Pharaohs_Challenge_USA_NDS-iND                                                                  |
| 20/04/2018 | NFO | Lynda.V-Ray.3.0.for.3ds.Max.Essential.Training.Apr.2018-XQZT                                          |
| 25/01/2009 | NFO | Lyra_no_Bouken_Ougon_no_Rashinban_JPN_NDS-HR                                                          |
| 17/12/2015 | NFO | L_Enigmistica_EUR_ITALIAN_NDS-PUSSYCAT                                                                |
| 06/02/2008 | NFO | L_The_Prologue_to_Death_Note_-_Rasen_no_Wana_JPN_NDS-6rz                                              |
| 19/02/2009 | NFO | Machi_no_Pet_Ya_San_DS_2_Wan_Nyan_333_hiki_Daishuugou_JPN_NDS-Caravan                                 |
| 10/08/2012 | NFO | Madagascar.3.Europes.Most.Wanted.EUR.MULTi7.NDS-EXiMiUS                                               |
| 29/05/2015 | NFO | Madagascar_2_EUR_SWEDISH_NDS-PUSSYCAT                                                                 |
| 05/12/2008 | NFO | Madagascar_2_FRA_NDS-VORTEX                                                                           |
| 19/01/2009 | NFO | Madagascar_2_GER_NDS-EXiMiUS                                                                          |
| 26/02/2009 | NFO | Madagascar_2_iTA_NDS-EXiMiUS                                                                          |
| 29/04/2009 | NFO | Madagascar_2_SPA_NDS-iND                                                                              |
| 21/01/2010 | NFO | NUKED Madagascar_2_SPA_PROPER_NDS-iND                                                                 |
| 10/08/2012 | NFO | Madagascar_3_Europes_Most_Wanted_EUR_MULTi7_NDS-EXiMiUS                                               |
| 17/11/2012 | NFO | Madagascar_3_USA_NDS-EXiMiUS                                                                          |
| 16/08/2007 | NFO | Madagascar_DUTCH_NDS-DIT                                                                              |
| 25/01/2009 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-BAHAMUT                                                            |
| 06/03/2009 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-LiTE                                                               |
| 20/11/2008 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-XPA                                                                |
| 18/11/2008 | NFO | Madagascar_Escape_2_Africa_USA_NDS-XPA                                                                |
| 05/12/2008 | NFO | Madagascar_Escape_2_Africa_USA_ReadNFO_NDS-OneUp                                                      |
| 08/05/2009 | NFO | Madagascar_EUR_NDS-LiTE                                                                               |
| 15/10/2005 | NFO | Madagascar_EUR_NDS-TRM                                                                                |
| 24/03/2006 | NFO | Madagascar_FRA_NDS-TRM                                                                                |
| 19/11/2005 | NFO | Madagascar_GER_NDS-LGC                                                                                |
| 11/11/2005 | NFO | Madagascar_ITA_NDS-WiNE                                                                               |
| 26/03/2006 | NFO | Madagascar_JPN_NDS-WRG                                                                                |
| 07/11/2009 | NFO | Madagascar_Kartz_EUR_MULTi7_NDS-BAHAMUT                                                               |
| 02/02/2011 | NFO | Madagascar_Kartz_USA_CLEAN_NDS-NukeThis                                                               |
| 24/06/2010 | NFO | Madagascar_Kartz_USA_NDS-SUXXORS                                                                      |
| 14/01/2007 | NFO | Madagascar_SPA_NDS-DET                                                                                |
| 28/06/2005 | NFO | Madagascar_USA_NDS-Lube                                                                               |
| 02/07/2005 | NFO | NUKED MADDEN_2005_USA_GBASAVE_NDS-GST                                                                 |
| 02/07/2005 | NFO | NUKED MADDEN_2005_USA_NDS-GST                                                                         |
| 10/08/2005 | NFO | NUKED Madden_2006_USA_GBASAVE_NDS-GST                                                                 |
| 10/08/2005 | NFO | NUKED Madden_2006_USA_NDS-GST                                                                         |
| 16/05/2007 | NFO | Madden_NFL_2007_EUR_NDS-SirVG                                                                         |
| 16/08/2006 | NFO | Madden_NFL_2007_USA_NDS-LGC                                                                           |
| 03/04/2009 | NFO | Maeh_Jongg_DS_GER_NDS-iND                                                                             |
| 29/09/2006 | NFO | Mage_Knight_Destinys_Soldier_USA_NDS-LGC                                                              |
| 07/02/2007 | NFO | Magical_Starsign_EUR_NDS-SUPREMACY                                                                    |
| 19/10/2006 | NFO | Magical_Starsign_USA_NDS-EvlChiken                                                                    |
| 20/06/2006 | NFO | Magical_Vacation_5_tsu_no_Hoshi_Ganarabutoki_JPN_NDS-WRG                                              |
| 08/04/2011 | NFO | Magical_Zhu_Zhu_Princess_Carriages_and_Castles_USA_NDS-PLAYTHIS                                       |
|------------'-----'-------------------------------------------------------------------------------------------------------|
| NAViGATiON: [ 1 ] ... [ 44 ] [ 45 ]  -46-  [ 47 ] [ 48 ] ... [ 89 ]                                                      |
'----------------------------------------------------------------------------------LOADTiME:0.05567s---ROM-NEWS-SiNCE-2004-'