ROM-NEWS -> 3DSGBAGBCNDSNSWPS3PS4PSPPSVWiiWiiUXBOXX1X360
o--------------------------------------------------------------------------------------------------------------------------o
|                                                                                                                          |
|                                                     R O M - N E W S                                                      |
|                                                                                                                          |
|                                                        hits you!                                                         |
|                                                                                                                          |
|--------------------------------------------------------------------------------------------------------------------------|
| YOU ARE CURRENTLY BROWSiNG THE 'NDS' SECTiON, CONTAiNiNG '8824' RELEASES.                                                |
|                                                                                                                          |
|  [ SEARCH ]                                                                          |
|                                                                                                                          |
| NAViGATiON: [ 1 ] ... [ 84 ] [ 85 ]  -86-  [ 87 ] [ 88 ] ... [ 177 ]                                                     |
|                                                                                                                          |
|----DATE----.-----.--RELEASENAME------------------------------------------------------------------------------------------|
| 10/08/2012 | NFO | Madagascar.3.Europes.Most.Wanted.EUR.MULTi7.NDS-EXiMiUS                                               |
| 29/05/2015 | NFO | Madagascar_2_EUR_SWEDISH_NDS-PUSSYCAT                                                                 |
| 05/12/2008 | NFO | Madagascar_2_FRA_NDS-VORTEX                                                                           |
| 19/01/2009 | NFO | Madagascar_2_GER_NDS-EXiMiUS                                                                          |
| 26/02/2009 | NFO | Madagascar_2_iTA_NDS-EXiMiUS                                                                          |
| 29/04/2009 | NFO | Madagascar_2_SPA_NDS-iND                                                                              |
| 21/01/2010 | NFO | NUKED Madagascar_2_SPA_PROPER_NDS-iND                                                                 |
| 10/08/2012 | NFO | Madagascar_3_Europes_Most_Wanted_EUR_MULTi7_NDS-EXiMiUS                                               |
| 17/11/2012 | NFO | Madagascar_3_USA_NDS-EXiMiUS                                                                          |
| 16/08/2007 | NFO | Madagascar_DUTCH_NDS-DIT                                                                              |
| 25/01/2009 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-BAHAMUT                                                            |
| 06/03/2009 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-LiTE                                                               |
| 20/11/2008 | NFO | Madagascar_Escape_2_Africa_EUR_NDS-XPA                                                                |
| 18/11/2008 | NFO | Madagascar_Escape_2_Africa_USA_NDS-XPA                                                                |
| 05/12/2008 | NFO | Madagascar_Escape_2_Africa_USA_ReadNFO_NDS-OneUp                                                      |
| 08/05/2009 | NFO | Madagascar_EUR_NDS-LiTE                                                                               |
| 15/10/2005 | NFO | Madagascar_EUR_NDS-TRM                                                                                |
| 24/03/2006 | NFO | Madagascar_FRA_NDS-TRM                                                                                |
| 19/11/2005 | NFO | Madagascar_GER_NDS-LGC                                                                                |
| 11/11/2005 | NFO | Madagascar_ITA_NDS-WiNE                                                                               |
| 26/03/2006 | NFO | Madagascar_JPN_NDS-WRG                                                                                |
| 07/11/2009 | NFO | Madagascar_Kartz_EUR_MULTi7_NDS-BAHAMUT                                                               |
| 02/02/2011 | NFO | Madagascar_Kartz_USA_CLEAN_NDS-NukeThis                                                               |
| 24/06/2010 | NFO | Madagascar_Kartz_USA_NDS-SUXXORS                                                                      |
| 14/01/2007 | NFO | Madagascar_SPA_NDS-DET                                                                                |
| 28/06/2005 | NFO | Madagascar_USA_NDS-Lube                                                                               |
| 02/07/2005 | NFO | NUKED MADDEN_2005_USA_GBASAVE_NDS-GST                                                                 |
| 02/07/2005 | NFO | NUKED MADDEN_2005_USA_NDS-GST                                                                         |
| 29/06/2005 | NFO | Madden_2005_USA_NDS-LUBE                                                                              |
| 10/08/2005 | NFO | NUKED Madden_2006_USA_GBASAVE_NDS-GST                                                                 |
| 10/08/2005 | NFO | NUKED Madden_2006_USA_NDS-GST                                                                         |
| 10/08/2005 | NFO | Madden_2006_USA_NDS-LUBE                                                                              |
| 03/10/2005 | NFO | Madden_NFL_06_EUR_NDS-TRM                                                                             |
| 23/08/2007 | NFO | Madden_NFL_08_EUR_NDS-sUppLeX                                                                         |
| 11/08/2007 | NFO | Madden_NFL_08_USA_NDS-DOMiNENT                                                                        |
| 05/09/2008 | NFO | Madden_NFL_09_EUR_NDS-EXiMiUS                                                                         |
| 12/08/2008 | NFO | Madden_NFL_09_USA_NDS-Micronauts                                                                      |
| 24/12/2016 | NFO | Madden_NFL_09_v1.1_USA_NDS-PUSSYCAT                                                                   |
| 16/05/2007 | NFO | Madden_NFL_2007_EUR_NDS-SirVG                                                                         |
| 16/08/2006 | NFO | Madden_NFL_2007_USA_NDS-LGC                                                                           |
| 28/04/2009 | NFO | Made_in_Ore_JPN_NDS-Caravan                                                                           |
| 03/04/2009 | NFO | Maeh_Jongg_DS_GER_NDS-iND                                                                             |
| 20/11/2009 | NFO | Maestro_Jump_in_Music_EUR_MULTi10_NDS-EXiMiUS                                                         |
| 29/09/2006 | NFO | Mage_Knight_Destinys_Soldier_USA_NDS-LGC                                                              |
| 07/02/2007 | NFO | Magical_Starsign_EUR_NDS-SUPREMACY                                                                    |
| 19/10/2006 | NFO | Magical_Starsign_USA_NDS-EvlChiken                                                                    |
| 20/06/2006 | NFO | Magical_Vacation_5_tsu_no_Hoshi_Ganarabutoki_JPN_NDS-WRG                                              |
| 08/04/2011 | NFO | Magical_Zhu_Zhu_Princess_Carriages_and_Castles_USA_NDS-PLAYTHIS                                       |
| 26/12/2008 | NFO | Magical_Zunou_Power_DS_JPN_NDS-Caravan                                                                |
| 15/05/2009 | NFO | Magicians_Quest_Mysterious_Times_USA_NDS-XPA                                                          |
|------------'-----'-------------------------------------------------------------------------------------------------------|
| NAViGATiON: [ 1 ] ... [ 84 ] [ 85 ]  -86-  [ 87 ] [ 88 ] ... [ 177 ]                                                     |
'----------------------------------------------------------------------------------LOADTiME:0.06433s---ROM-NEWS-SiNCE-2004-'